Price: ₹2,999 - ₹1,299.00
(as of Mar 30,2024 12:31:08 UTC – Details)
To find out the product(s) that require(s) the Bureau of Indian Standards (BIS) Marking, please refer to the mandatory certifications in India (https://www.bis.gov.in/product-certification/products-under-compulsory-certification/) or search using BIS know your standards (https://www.services.bis.gov.in/php/BIS_2.0/bisconnect/knowyourstandards/indian_standards/isdetails)
Looking for specific info?
From the manufacturer
![boat, boat power bank](https://m.media-amazon.com/images/S/aplus-media-library-service-media/25337d7a-587b-4f78-8eab-adf6422c10ac.__CR0,0,970,600_PT0_SX970_V1___.png)
![boat power bank, energyshroom 300](https://m.media-amazon.com/images/S/aplus-media-library-service-media/476610e3-e8d4-4b1a-8d78-ba37e095b3a7.__CR0,0,970,600_PT0_SX970_V1___.png)
![boat power bank, energyshroom 300](https://m.media-amazon.com/images/S/aplus-media-library-service-media/15014ec3-6335-45c1-ac45-b83720cd3bb6.__CR0,0,970,600_PT0_SX970_V1___.png)
![boat power bank, energyshroom 300](https://m.media-amazon.com/images/S/aplus-media-library-service-media/f34ff635-f7e0-4b24-826c-42dce78c4646.__CR0,0,970,600_PT0_SX970_V1___.png)
![boat power bank, energyshroom 300](https://m.media-amazon.com/images/S/aplus-media-library-service-media/e570d2ad-2b6e-42b4-a843-6a916406f79a.__CR0,0,970,600_PT0_SX970_V1___.png)
Compare with similar items
This Item boAt Energyshroom PB300 Powerbank with 10000mAh Battery, 22.5w Fast Charging, 12-Layer Smart IC Protection, LED Indicators and Aluminum Alloy Casing(Marvel Fusion) | Recommendations | dummy | dummy | dummy | dummy | |
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | |
Price | -57% ₹1,299.00₹1,299.00 M.R.P: ₹2,999.00 | -60% ₹1,198.00₹1,198.00 M.R.P: ₹2,999.00 | -60% ₹1,198.00₹1,198.00 M.R.P: ₹2,999.00 | -57% ₹1,299.00₹1,299.00 M.R.P: ₹2,999.00 | -40% ₹1,199.00₹1,199.00 M.R.P: ₹1,999.00 | -37% ₹1,699.00₹1,699.00 M.R.P: ₹2,699.00 |
Delivery | Get it by Monday, April 1 | Get it by Monday, April 1 | Get it by Monday, April 1 | Get it by Monday, April 1 | Get it by Monday, April 1 | Get it by Monday, April 1 |
Customer Ratings | ||||||
Value for money | 3.7 | 3.7 | 3.7 | 3.7 | 4.1 | 3.8 |
Charging power | 3.4 | 3.4 | 3.4 | 3.4 | 3.7 | 3.7 |
Light weight | 3.8 | 3.8 | 3.8 | 3.8 | — | 4.0 |
Sold by | Cocoblu Retail | Cocoblu Retail | Cocoblu Retail | Cocoblu Retail | Cocoblu Retail | Cocoblu Retail |
capacity | 10000 milliamp hours | 10000 milliamp hours | 10000 milliamp hours | 10000 milliamp hours | 3000 milliamp hours | 10000 milliamp hours |
connector type | USB, Micro USB | USB, Micro USB | USB, Micro USB | USB, Micro USB | USB, Micro USB | USB, Micro USB |
number of ports | 3 | 3 | 3 | 3 | 2 | 2 |
compatible devices | Smartphone, smart watch, tablets | Smartphone | Smartphone | Smartphone, smart watch, tablets | All Devices | Smartphone, Tablet, Switch |
voltage | — | — | 5 volts | — | 5 volts | 5 volts |
weight | 255 grams | 300 grams | 300 grams | 255 grams | 247 grams | 200 grams |
Product information
Technical Details
Package Dimensions | 17.9 x 12.3 x 10.7 cm; 255 g |
---|---|
Batteries | 1 Lithium Polymer batteries required. (included) |
Special features | Fast Charging |
Other display features | Wireless |
Colour | Marvel Fusion |
Battery Power Rating | 10000 Milliamp Hours |
Manufacturer | Imagine Marketing Ltd |
Country of Origin | India |
Item Weight | 255 g |
Additional Information
ASIN | B0CPLSMNMX |
---|---|
Customer Reviews | 4.0 out of 5 stars |
Best Sellers Rank | #3,359 in Electronics (See Top 100 in Electronics) #70 in Mobile Portable Power Banks |
Date First Available | 10 December 2023 |
Manufacturer | Imagine Marketing Ltd, Imagine Marketing Ltd, info@imaginemarketingindia.com |
Packer | Imagine Marketing Ltd. |
Importer | Imagine Marketing Ltd. |
Net Quantity | 1 count |
Generic Name | Power Bank |